Product Details
+
Production Order Ref: 114965627
Cycling Jerseys Custom Cycling Jersey Compound (006)
Collar | Purple (█ #5e3896) | |||||||||||||||
1st Color (Top) | White (█ #ffffff) | |||||||||||||||
2nd Color (Mid) | Teal (█ #009994) | |||||||||||||||
3rd Color (Mid) | Purple (█ #5e3896) | |||||||||||||||
4th Color (Bottom) | Navy (█ #001548) | |||||||||||||||
Left Arm | Navy (█ #001548) | |||||||||||||||
Left Sleeve Edge | Teal (█ #009994) | |||||||||||||||
Right Arm | Navy (█ #001548) | |||||||||||||||
Right Sleeve Edge | Teal (█ #009994) | |||||||||||||||
Left Side Panel | Purple (█ #5e3896) | |||||||||||||||
Right Side Panel | Purple (█ #5e3896) | |||||||||||||||
Left Back Pocket | Navy (█ #001548) | |||||||||||||||
Middle Back Pocket | Navy (█ #001548) | |||||||||||||||
Right Back Pocket | Navy (█ #001548) | |||||||||||||||
Front & Back Fabric | Micromesh (recommended) | |||||||||||||||
Arm & Side Fabric | Interlock (recommended) | |||||||||||||||
Images
| ||||||||||||||||
Sizes
|